Alan Kodu Alan İsmi HF  TL  Bölge
90 TURKEY 0,0306 0,0550 0
90322 TURKEY - ADANA 0,0306 0,0550 0
90312 TURKEY - ANKARA 0,0306 0,0550 0
90242 TURKEY - ANTALYA 0,0306 0,0550 0
90224 TURKEY - BURSA 0,0306 0,0550 0
90412 TURKEY - DIYARBAKIR 0,0306 0,0550 0
90442 TURKEY - ERZURUM 0,0306 0,0550 0
90212 TURKEY - ISTANBUL 0,0306 0,0550 0
90216 TURKEY - ISTANBUL 0,0306 0,0550 0
90232 TURKEY - IZMIR 0,0306 0,0550 0
9050 TURKEY - MOBILE AVEA 0,1389 0,2500 0
9055 TURKEY - MOBILE AVEA 0,1389 0,2500 0
9054 TURKEY - MOBILE TELSIM 0,1389 0,2500 0
905428 TURKEY - MOBILE TELSIM NORTH CYPRUS 0,1500 0,2700 0
9053 TURKEY - MOBILE TURKCELL 0,1389 0,2500 0
905338 TURKEY - MOBILE TURKCELL NORTH CYPRUS 0,1500 0,2700 0
9059 TURKEY - MOBILE GLOBALSTAR 0,3300 0,4000 0
90252 TURKEY - MUGLA 0,0306 0,0550 0
90392 TURKEY - NORTH CYPRUS 0,1817 0,3270 0
90362 TURKEY - SAMSUN 0,0306 0,0550 0
90462 TURKEY - TRABZON 0,0306 0,0550 0
93 AFGHANISTAN -  0,3800 0,6840 5
937 AFGHANISTAN - MOBILE  0,3800 0,6840 5
355 ALBANIA 0,1200 0,2160 2
3556 ALBANIA - MOBILE 0,3800 0,6840 3
3554 ALBANIA - TIRANA 0,1700 0,3060 2
213 ALGERIA 0,3222 0,5800 2
2139 ALGERIA - MOBILE ORASCOM 0,3222 0,5800 3
2137 ALGERIA - MOBILE ORASCOM 0,3222 0,5800 3
2136 ALGERIA - MOBILE TELECOM 0,3222 0,5800 3
2135 ALGERIA - MOBILE WATANIYA 0,3222 0,5800 3
1684 AMERICAN SAMOA 0,1700 0,3060 5
376 ANDORRA 0,1850 0,3330 2
3763 ANDORRA - MOBILE 0,5000 0,9000 3
3764 ANDORRA - MOBILE 0,5000 0,9000 3
3765 ANDORRA - MOBILE 0,5000 0,9000 3
3766 ANDORRA - MOBILE 0,5000 0,9000 3
244 ANGOLA 0,3200 0,5760 5
2449 ANGOLA - MOBILE 0,3600 0,6480 5
1264 ANGUILLA 0,4000 0,7200 5
1268 ANTIGUA AND BARBUDA 0,3222 0,5800 5
54 ARGENTINA 0,0410 0,0738 5
5411 ARGENTINA - BUENOS AIRES 0,0400 0,0720 5
549 ARGENTINA - MOBILE 0,1500 0,2700 5
374 ARMENIA 0,1500 0,2700 5
3749 ARMENIA - MOBILE 0,3000 0,5400 5
37447 ARMENIA - NAGORNY KARABAKH 0,1800 0,3240 5
37410 ARMENIA - YEREVAN 0,1500 0,2700 5
297 ARUBA 0,1700 0,3060 5
29756 ARUBA - MOBILE 0,3660 0,6588 5
29759 ARUBA - MOBILE 0,3660 0,6588 5
29773 ARUBA - MOBILE 0,3660 0,6588 5
29774 ARUBA - MOBILE 0,3660 0,6588 5
29796 ARUBA - MOBILE 0,3660 0,6588 5
29799 ARUBA - MOBILE 0,3660 0,6588 5
247 ASCENSION ISLAND 0,8500 1,5300 5
61 AUSTRALIA 0,0400 0,0720 1
614 AUSTRALIA - MOBILE  0,3222 0,5800 3
61143 AUSTRALIA - MOBILE MOBILESAT 2,6000 4,6800 5
61145 AUSTRALIA - MOBILE MOBILESAT 2,6000 4,6800 5
61147 AUSTRALIA - MOBILE MOBILESAT 2,6000 4,6800 5
672 AUSTRALIAN EXTERNAL TERRITORIES 2,4000 4,3200 5
43 AUSTRIA 0,0400 0,0720 1
436 AUSTRIA - MOBILE  0,3000 0,5400 3
43678 AUSTRIA - PERSONAL 0,4200 0,7560 3
43711 AUSTRIA - PERSONAL 0,4200 0,7560 3
43730 AUSTRIA - PERSONAL 0,4200 0,7560 3
43740 AUSTRIA - PERSONAL 0,4200 0,7560 3
43810 AUSTRIA - PERSONAL 0,4200 0,7560 3
43820 AUSTRIA - PERSONAL 0,4200 0,7560 3
994 AZERBAIJAN 0,1800 0,3240 2
9945 AZERBAIJAN - MOBILE 0,2000 0,3600 3
99412 AZERBAIJAN - BAKU 0,1700 0,3060 2
99440 AZERBAIJAN - MOBILE 0,2000 0,3600 3
99470 AZERBAIJAN - MOBILE 0,2000 0,3600 3
1242 BAHAMAS 0,0900 0,1620 5
973 BAHRAIN 0,1500 0,2700 4
9733 BAHRAIN - MOBILE 0,1700 0,3060 4
880 BANGLADESH 0,1700 0,3060 5
8802 BANGLADESH - DHAKA 0,1700 0,3060 5
8801 BANGLADESH - MOBILE 0,1700 0,3060 5
1246 BARBADOS 0,2800 0,5040 5
375 BELARUS 0,3000 0,5400 4
37544 BELARUS - MOBILE MDC 0,3200 0,5760 4
3752 BELARUS - MOBILE MDC 0,3200 0,5760 4
37533 BELARUS - MOBILE MTS 0,3200 0,5760 4
32 BELGIUM 0,0410 0,0738 1
322 BELGIUM - BRUSSELS 0,0400 0,0720 1
324 BELGIUM - MOBILE  0,3800 0,6840 3
501 BELIZE 0,3800 0,6840 5
229 BENIN 0,2700 0,4860 5
2299 BENIN - MOBILE 0,2800 0,5040 5
1441 BERMUDA 0,1572 0,2830 5
975 BHUTAN 0,3800 0,6840 5
591 BOLIVIA 0,1800 0,3240 5
59122 BOLIVIA - LA PAZ 0,1500 0,2700 5
5917 BOLIVIA - MOBILE 0,2000 0,3600 5
387 BOSNIA AND HERZEGOVINA 0,2000 0,3600 2
3876 BOSNIA AND HERZEGOVINA - MOBILE BIH 0,3600 0,6480 3
267 BOTSWANA 0,2800 0,5040 5
55 BRAZIL 0,1000 0,1800 4
55117 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55118 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55119 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55127 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55128 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55129 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55137 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55138 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55139 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55147 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55148 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55149 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55157 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55158 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55159 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55167 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55168 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55169 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55177 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55178 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55179 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55187 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55188 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55189 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55197 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55198 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55199 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55217 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55218 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55219 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55227 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55228 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55229 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55247 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55248 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55249 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55277 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55278 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55279 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55287 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55288 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55289 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55317 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55318 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55319 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55327 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55328 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55329 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55337 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55338 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55339 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55347 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55348 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55349 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55357 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55358 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55359 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55377 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55378 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55379 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55387 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55388 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55389 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55417 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55418 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55419 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55427 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55428 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55429 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55437 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55438 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55439 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55447 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55448 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55449 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55457 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55458 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55459 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55467 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55468 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55469 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55477 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55478 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55479 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55487 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55488 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55489 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55497 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55498 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55499 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55517 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55518 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55519 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55537 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55538 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55539 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55547 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55548 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55549 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55557 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55558 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55559 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55617 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55618 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55619 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55627 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55628 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55629 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55637 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55638 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55639 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55647 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55648 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55649 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55657 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55658 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55659 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55667 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55668 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55669 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55678 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55679 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55687 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55688 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55689 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55697 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55698 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55699 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55717 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55718 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55719 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55737 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55738 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55739 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55747 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55748 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55749 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55757 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55758 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55759 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55777 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55778 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55779 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55787 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55788 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55789 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55797 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55798 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55799 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55817 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55818 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55819 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55827 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55828 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55829 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55837 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55838 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55839 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55847 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55848 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55849 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55857 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55858 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55859 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55867 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55868 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55869 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55877 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55878 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55879 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55887 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55888 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55889 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55897 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55898 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55899 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55917 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55918 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55919 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55927 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55928 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55929 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55937 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55938 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55939 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55947 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55948 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55949 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55957 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55958 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55959 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55967 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55968 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55969 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55977 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55978 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55979 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55987 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55988 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55989 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55997 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55998 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
55999 BRAZIL - MOBILE OTHERS 0,3800 0,6840 4
551181 BRAZIL - MOBILE TIM 0,3800 0,6840 4
551182 BRAZIL - MOBILE TIM 0,3800 0,6840 4
551183 BRAZIL - MOBILE TIM 0,3800 0,6840 4
551184 BRAZIL - MOBILE TIM 0,3800 0,6840 4
551185 BRAZIL - MOBILE TIM 0,3800 0,6840 4
551281 BRAZIL - MOBILE TIM 0,3800 0,6840 4
551381 BRAZIL - MOBILE TIM 0,3800 0,6840 4
551481 BRAZIL - MOBILE TIM 0,3800 0,6840 4
551581 BRAZIL - MOBILE TIM 0,3800 0,6840 4
551681 BRAZIL - MOBILE TIM 0,3800 0,6840 4
551781 BRAZIL - MOBILE TIM 0,3800 0,6840 4
551881 BRAZIL - MOBILE TIM 0,3800 0,6840 4
551981 BRAZIL - MOBILE TIM 0,3800 0,6840 4
552181 BRAZIL - MOBILE TIM 0,3800 0,6840 4
552182 BRAZIL - MOBILE TIM 0,3800 0,6840 4
552281 BRAZIL - MOBILE TIM 0,3800 0,6840 4
552481 BRAZIL - MOBILE TIM 0,3800 0,6840 4
552781 BRAZIL - MOBILE TIM 0,3800 0,6840 4
552881 BRAZIL - MOBILE TIM 0,3800 0,6840 4
553191 BRAZIL - MOBILE TIM 0,3800 0,6840 4
553192 BRAZIL - MOBILE TIM 0,3800 0,6840 4
553291 BRAZIL - MOBILE TIM 0,3800 0,6840 4
553391 BRAZIL - MOBILE TIM 0,3800 0,6840 4
553491 BRAZIL - MOBILE TIM 0,3800 0,6840 4
553591 BRAZIL - MOBILE TIM 0,3800 0,6840 4
553791 BRAZIL - MOBILE TIM 0,3800 0,6840 4
553891 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554196 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554199 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554299 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554381 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554399 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554499 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554599 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554699 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554796 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554799 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554896 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554899 BRAZIL - MOBILE TIM 0,3800 0,6840 4
554999 BRAZIL - MOBILE TIM 0,3800 0,6840 4
555181 BRAZIL - MOBILE TIM 0,3800 0,6840 4
555381 BRAZIL - MOBILE TIM 0,3800 0,6840 4
555399 BRAZIL - MOBILE TIM 0,3800 0,6840 4
555481 BRAZIL - MOBILE TIM 0,3800 0,6840 4
555581 BRAZIL - MOBILE TIM 0,3800 0,6840 4
556181 BRAZIL - MOBILE TIM 0,3800 0,6840 4
556281 BRAZIL - MOBILE TIM 0,3800 0,6840 4
556381 BRAZIL - MOBILE TIM 0,3800 0,6840 4
556481 BRAZIL - MOBILE TIM 0,3800 0,6840 4
556581 BRAZIL - MOBILE TIM 0,3800 0,6840 4
556681 BRAZIL - MOBILE TIM 0,3800 0,6840 4
556781 BRAZIL - MOBILE TIM 0,3800 0,6840 4
556881 BRAZIL - MOBILE TIM 0,3800 0,6840 4
556981 BRAZIL - MOBILE TIM 0,3800 0,6840 4
557191 BRAZIL - MOBILE TIM 0,3800 0,6840 4
557391 BRAZIL - MOBILE TIM 0,3800 0,6840 4
557491 BRAZIL - MOBILE TIM 0,3800 0,6840 4
557591 BRAZIL - MOBILE TIM 0,3800 0,6840 4
557791 BRAZIL - MOBILE TIM 0,3800 0,6840 4
557991 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558196 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558199 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558299 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558399 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558499 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558596 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558599 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558699 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558796 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558799 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558896 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558899 BRAZIL - MOBILE TIM 0,3800 0,6840 4
558999 BRAZIL - MOBILE TIM 0,3800 0,6840 4
559181 BRAZIL - MOBILE TIM 0,3800 0,6840 4
559281 BRAZIL - MOBILE TIM 0,3800 0,6840 4
559381 BRAZIL - MOBILE TIM 0,3800 0,6840 4
559481 BRAZIL - MOBILE TIM 0,3800 0,6840 4
559581 BRAZIL - MOBILE TIM 0,3800 0,6840 4
559681 BRAZIL - MOBILE TIM 0,3800 0,6840 4
559781 BRAZIL - MOBILE TIM 0,3800 0,6840 4
559881 BRAZIL - MOBILE TIM 0,3800 0,6840 4
559981 BRAZIL - MOBILE TIM 0,3800 0,6840 4
5521 BRAZIL - RIO DE JANEIRO 0,0410 0,0738 4
1284 BRITISH VIRGIN ISLANDS 0,3800 0,6840 5
673 BRUNEI DARUSSALAM 0,1572 0,2830 5
359 BULGARIA 0,0600 0,1080 1
35987 BULGARIA - MOBILE BTC 0,4500 0,8100 3
35989 BULGARIA - MOBILE GLOBUL 0,3892 0,7006 3
35948 BULGARIA - MOBILE MOBICOM 0,3800 0,6840 3
35988 BULGARIA - MOBILE MTEL 0,3892 0,7006 3
3592 BULGARIA - SOFIA 0,0550 0,0990 1
226 BURKINA FASO 0,3600 0,6480 5
257 BURUNDI 0,3800 0,6840 5
855 CAMBODIA 0,3222 0,5800 5
237 CAMEROON 0,1800 0,3240 5
2375 CAMEROON - MOBILE MTN 0,3053 0,5495 5
2377 CAMEROON - MOBILE MTN 0,3053 0,5495 5
23745 CAMEROON - MOBILE MTN 0,3053 0,5495 5
23746 CAMEROON - MOBILE MTN 0,3053 0,5495 5
23747 CAMEROON - MOBILE MTN 0,3053 0,5495 5
23748 CAMEROON - MOBILE MTN 0,3053 0,5495 5
2376 CAMEROON - MOBILE ORANGE 0,2700 0,4860 5
2379 CAMEROON - MOBILE ORANGE 0,2700 0,4860 5
23740 CAMEROON - MOBILE ORANGE 0,2700 0,4860 5
23741 CAMEROON - MOBILE ORANGE 0,2700 0,4860 5
1 USA-CANADA 0,0300 0,0540 1
238 CAPE VERDE 0,3838 0,6908 5
1345 CAYMAN ISLANDS 0,3053 0,5495 5
236 CENTRAL AFRICAN REPUBLIC 2,6000 4,6800 5
235 CHAD 0,3892 0,7006 5
56 CHILE 0,0550 0,0990 4
563255 CHILE - EASTER ISLAND 0,2200 0,3960 5
5632100 CHILE - EASTER ISLAND 0,2200 0,3960 5
569 CHILE - MOBILE 0,3053 0,5495 4
86 CHINA 0,0300 0,0540 1
8613 CHINA - MOBILE 0,0300 0,0540 3
8615 CHINA - MOBILE 0,0300 0,0540 3
57 COLOMBIA 0,1516 0,2729 5
573 COLOMBIA - MOBILE 0,2000 0,3600 5
269 COMOROS 0,6000 1,0800 5
242 CONGO 0,1700 0,3060 5
682 COOK ISLANDS 1,0000 1,8000 5
506 COSTA RICA 0,1500 0,2700 5
385 CROATIA 0,0600 0,1080 2
3859 CROATIA - MOBILE  0,2800 0,5040 3
53 CUBA 1,3000 2,3400 5
357 CYPRUS 0,0400 0,0720 5
3579 CYPRUS - MOBILE  0,1505 0,2709 5
3577 CYPRUS - MOBILE  0,1505 0,2709 5
420 CZECH REPUBLIC 0,0550 0,0990 1
4206 CZECH REPUBLIC - MOBILE  0,3222 0,5800 3
4207 CZECH REPUBLIC - MOBILE 0,3222 0,5800 3
4209 CZECH REPUBLIC -  MOBIL 0,3222 0,5800 3
4202 CZECH REPUBLIC - PRAGUE 0,0550 0,0990 1
243 DEMOCRATIC REPUBLIC OF THE CONGO 0,4000 0,7200 5
45 DENMARK 0,0400 0,0720 1
45318 DENMARK - MOBILE BARABLU 0,3800 0,6840 3
455063 DENMARK - MOBILE BARABLU 0,3800 0,6840 3
455064 DENMARK - MOBILE BARABLU 0,3800 0,6840 3
455068 DENMARK - MOBILE BARABLU 0,3800 0,6840 3
455069 DENMARK - MOBILE BARABLU 0,3800 0,6840 3
456098 DENMARK - MOBILE BARABLU 0,3800 0,6840 3
4531312 DENMARK - MOBILE BARABLU 0,3800 0,6840 3
